Waterloo Region P25
From The RadioReference Wiki
(Redirected from Waterloo Region)
Contents
- 1 Waterloo Region P25
- 1.1 Waterloo Region P25 OTA RIDs
- 1.2 City of Cambridge Fire Dept:
- 1.3 City of Kitchener Fire Dept:
- 1.4 City of Waterloo Fire Rescue:
- 1.5 Township of North Dumfries Fire Dept:
- 1.6 Township of Woolwich Fire Dept:
- 1.7 RoW International Airport YKF Fire:
- 1.8 Township of Wellesley Fire Dept:
- 1.9 Wilmot Township Fire Dept:
- 2 Stratford Fire Dept. Talkgroups Info
Waterloo Region P25
Waterloo Region P25 OTA RIDs
These are over the air aliases from radios on the P25 Trunking system.
Waterloo Region Fire RIDs
- 11xxxxx - 1121601 = Cambridge Fire Equipment
- 1131xxx - 1131601 = Cambridge Fire Stations
- 12xxxxx - 1221701 = Kitchener Fire Equipment
- 1231xxx - 1231701 = Kitchener Fire Stations
- 1231018 - Puslinch Fire Department patch radio (P25 patch radio linked to Puslinch's DMR Cap Max Trunking system)
- 1231016 - Stratford FD backup patch radio (148.685 MHz SFD Tac 2)
- 13xxxxx - 1321301 = Waterloo Fire Equipment
- 1331xxx - 1331401 = Waterloo Fire Stations
- 1411xxx - 1413xxx = Ayr Fire
- 1511xxx - 1513000 = Linwood Fire
- 1513xxx - 1514000 = St Clements Fire
- 1514xxx - 1515xxx = Wellesley Township Fire
- 1611xxx - 1613000 = Baden Fire
- 1613xxx - 1614xxx = New Dundee Fire
- 1614xxx - 1615000 = New Hamburg Fire
- 1711xxx - 1712xxx = Breaslau Fire
- 1713xxx - 1714000 = Conestogo Fire
- 1714xxx - 1715000 = Elmira Fire
- 1715xxx - 1716000 = Flordale Fire
- 1717xxx - 1718000 = St Jacobs Fire
Region of Waterloo Paramedic Services RIDs
- 2127xxx - 2128000 = Waterloo Region Paramedics
Waterloo Region Police RIDs
Waterloo Regional Police Service OTA Alias Groups
- xCORnn - Community Oriented Response and Enforcement (CORE)
- xCROn - Community Resource Officer
- xDETn - Detectives
- xMEnn - Major Events
- xPDnn - Paid Duty
- xSROn - School Resource Officer
- AXnn - Auxiliary Units
- CPxSn - Central unknown
- SPxSn - South unknown
- NPxSn - North unknown
- CPnnn - Central Division Patrol (Kitchener)
- HQ..n - Headquarters Unit
- NPnnn - North Division Patrol (Waterloo)
- RPnn - Rural Division Patrol (Townships)
- SPnnn - South Division Unit (Cambridge)
- CBEn - Cambridge Bylaw
- KBEn - Kitchener Bylaw
- WBEn - Waterloo Bylaw
- C...n - Investigation Units ???
- CSCTnn - Court Units
- IMPACTnn - Impact Unit
- IS..nn - Investigation Units ???
- SV..n - Survealance Units ???
- TRAINnn - Training Unit
- TSnnn - Traffic Support
- Where
- x = Division (1 Central, 2 South, 3 North, 4 Rural Division, 7 Administration)
- n = unit/radio number
- 3000xxx - 3027000 = Waterloo Region Police
- 3027xxx - 3028000 = Waterloo Region Police Vehicles
- 3111000 - 3116000 = Waterloo Region Police Central Division
- 3211000 - 3216000 = Waterloo Region Police South Division
- 3311000 - 3316000 = Waterloo Region Police North Division
- 3411000 - 3416xxx = Waterloo Region Police Unknown Grouping
- 3511xxx - 3516xxx = Waterloo Region Police Unknown Grouping
- 3611xxx - 3616xxx = Waterloo Region Police Unknown Grouping
- 3711xxx - 3716xxx = Waterloo Region Police Unknown Grouping
- 3811xxx - 3816xxx = Waterloo Region Police Court Services
Grand River Transit/Transit Other
- 4116xxx - 4117000 = GRT Supervisors
- 4122xxx - 4123000 = GRT Buses
- 4123xxx - 4124000 = GRT Mobility Buses
- 4136xxx - 4137000 = GRT Supervisors
- 4211xxx - 4211100 = GRT ION Terminals
- 4282xxx - 4284500 = GRT ION Vehicles
- 4311xxx - 4333000 = Kiwanis Transport
Regional Services/Other RIDs
- 5112xxx - 5113000 = Cambridge ByLaw Enforcement
- 5212xxx - 5213000 = Kitchener ByLaw Enforcement
- 5312xxx - 5313000 = Waterloo ByLaw Enforcement
- 5813xxx - 5814000 = CKYF Airport
- 5814xxx - 5815000 = Region of Waterloo Security
- 5815xxx - 5816000 = Waterloo Region Waste Management
- 5823xxx - 5824000 = CKYF Airport Operations
- 5825xxx - 5825100 = Region of Waterloo Transport
- 58254xx - 5825600 = Waterloo Region Landfills
- 5835xxx - 5836000 = Region of Waterloo Transport Supervisors
City of Cambridge Fire Dept:
Cambridge Fire Stations
Fire Station | P25 RID |
---|---|
Cambridge Fire Station 1 | 1131101 |
Cambridge Fire Station 2 | 1131201 |
Cambridge Fire Station 3 | 1131301 |
Cambridge Fire Station 4 | 1131401 |
Cambridge Fire Station 5 | 1131501 |
Cambridge Fire Station 6 | 1131601 |
Cambridge Fire Mobiles
Alias | P25 RID |
---|---|
Cambridge Fire Prevention 32? | 1121001 |
Cambridge Aerial 38 | 1121002 |
Cambridge Hazmat 36 | 1121005 |
Cambridge Mechanical 31 | 1121006 |
Cambridge Pump 37 | 1121007 |
Cambridge Aerial 39 | 1121008 |
Cambridge Tank 31 | 1121010 |
Cambridge Training 31 | 1121011 |
Cambridge Pump 31 | 1121101 |
Cambridge Car 323 | 1121102 |
Cambridge Rescue 31 | 1121103 |
Cambridge Pump 32 | 1121201 |
Cambridge Pump 33 | 1121301 |
Cambridge Aerial 34 | 1121401 |
Cambridge Boat 35 | 1121501 |
Cambridge Pump 35 | 1121502 |
Cambridge Marine 35 | 1121503 |
Cambridge Aerial 36 | 1121601 |
City of Kitchener Fire Dept:
Kitchener Fire Stations
Fire Station | P25 RID |
---|---|
Kitchener Fire Station 1 | 1231101 |
Kitchener Fire Station 2 | 1231201 |
Kitchener Fire Station 3 | 1231301 |
Kitchener Fire Station 4 | 1231401 |
Kitchener Fire Station 5 | 1231501 |
Kitchener Fire Station 6 | 1231601 |
Kitchener Fire Station 7 | 1231701 |
Kitchener Fire Mobiles
Alias | P25 RID |
---|---|
KFD Mechanical 11 | 1221001 |
KFD Service 11 | 1221002 |
KFD Aerial 14 | 1221101 |
KFD Special Ops 16 | 1221102 |
KFD Pump 11 | 1221105 |
KFD Pump 19 | 1221106 |
KFD Car 123 | 1221108 |
KFD Car 124 | 1221109 |
KFD Rescue 11 | 1221110 |
KFD Aerial 12 | 1221201 |
KFD Pump 12 | 1221202 |
KFD Tower 13 | 1221301 |
KFD Pump 14 | 1221401 |
KFD Pump 18 | 1221402 |
KFD Pump 15 | 1221501 |
KFD Rescue 12 | 1221502 |
KFD Pump 16 | 1221601 |
KFD Pump 17 | 1221701 |
KFD Tank 17 | 1221702 |
City of Waterloo Fire Rescue:
Waterloo Fire Stations
Fire Station | P25 RID |
---|---|
Waterloo Fire Station 1 | 1331101 |
Waterloo Fire Station 2 | 1331201 |
Waterloo Fire Station 3 | 1331301 |
Waterloo Fire Station 4 | 1331401 |
Waterloo Fire Mobiles
Alias | P25 RID |
---|---|
Waterloo Car 3 | 1321002 |
Waterloo Car 21 | 1321005 |
Waterloo Hazmat 21 | 1321007 |
Waterloo Pump 25 | 1321008 |
Waterloo Service 21 | 1321009 |
Waterloo Tank 21 | 1321011 |
Waterloo Squad 21 | 1321012 |
Waterloo Aerial 21 | 1321101 |
Waterloo Pump 21 | 1321102 |
Waterloo Car 223 | 1321103 |
Waterloo Pump 26 | 1321104 |
Waterloo Tower 22 | 1321201 |
Waterloo Pump 23 | 1321301 |
Waterloo Pump 24 | 1321401 |
Township of North Dumfries Fire Dept:
North Dumfires Fire Station
Fire Station | P25 RID |
---|---|
Ayr Fire Station | 1431002 |
North Dumfries Fire Mobiles
Alias | P25 RID |
---|---|
Ayr Car 71 | 1421001 |
Ayr Pump 71 | 1421003 |
Ayr Pump 74 | 1421005 |
Ayr Rescue 75 | 1421007 |
Ayr Tank 72 | 1421008 |
Ayr Tank 73 | 1421009 |
Township of Woolwich Fire Dept:
Woolwich Fire Stations
Fire Station | P25 RID |
---|---|
Elmira Fire Station 1 | 1724004 |
St. Jacobs Fire Station 2 | 1727004 |
Maryhill Fire Station 3 | 1726003 |
Conestogo Fire Station 4 | 1723003 |
Floradale Fire Station 5 | 1725003 |
Breslau Fire Station 6 | 1722002 |
Woolwich Fire Mobiles
Alias | - |
---|---|
Woolwich Squad 40? | 1721004 |
Woolwich 4100 Truck | 1721001 |
Woolwich 4200 Truck | 1721002 |
Breslau Pump 46 | 1722001 |
Breslau Aerial 46 | 1722003 |
Conestogo Pump 44 | 1723001 |
Conestogo Rescue 44 | 1723002 |
Conestogo Squad 44 | 1723004 |
Elmira Aerial 41 | 1724001 |
Elmria Pump 41 | 1724002 |
Elmira Rescue 41 | 1724003 |
Elmira Tank 41 | 1724005 |
Floradale Pump 45 | 1725001 |
Floradale Rescue 45 | 1725002 |
Floradale Tank 45 | 1725004 |
Maryhill Pump/Tank 43 | 1726001 |
Maryhill Rescue 43 | 1726002 |
St. Jacobs Argo Truck 42? | 1727001 |
St. Jacobs Pump 42 | 1727002 |
St. Jacobs Rescue 42 | 1727003 |
St. Jacobs Tank 42 | 1727005 |
Township of Woolwich Fire Dept Specialty Radios
The chemical plants use these portable radios to communicate in an emergency with the Township of Woolwich Fire Dept.
Alias | P25 RID |
---|---|
Lanxess Fire Portable | 1711001 |
Sulco Chemicals Fire Portable | 1711002 |
RoW International Airport YKF Fire:
ARFF = Aircraft Rescue and FireFighting
RoW Airport ARFF Mobiles
Alias | P25 RID |
---|---|
YKF RED 11 | 5823002 |
RoW Airport ARFF Portables
Alias | P25 RID |
---|---|
YKF ARFF P1-1 | 5813011 |
YKF ARFF P1-2 | 5813012 |
YKF ARFF P1-3 | 5813013 |
YKF ARFF P1-4 | 5813014 |
YKF ARFF P1-5 | 5813015 |
YKF ARFF P1-6 | 5813016 |
YKF ARFF P1-7 | 5813017 |
YKF ARFF P1-8 | 5813018 |
YKF ARFF P1-9 | 5813019 |
YKF ARFF P1-10 | 5813008 |
YKF ARFF P1-11 | 5813009 |
YKF ARFF SUPV | 5813020 |
Township of Wellesley Fire Dept:
Wellesley Fire Stations
Fire Station | P25 RID |
---|---|
Linwood Fire Station 1 | 1532001 |
St. Clements Fire Station 2 | 1533001 |
Wellesley Fire Station 3 | 1534001 |
Wellesley Fire Mobiles
Alias | - |
---|---|
Linwood Pump 51 | 152001 |
Linwood Squad 51 | 152002 |
Linwood Tank 51 | 152003 |
St. Clements Pump 52 | 1523001 |
St. Clements Squad 52 | 1523002 |
Wellesley Pump 53 | 1524001 |
Wellesley Rescue 53 | 1524003 |
Wellesley Aerial 53 | 1524004 |
Wellesley Tank 53 | 1524005 |
Wilmot Township Fire Dept:
Wilmot Fire Stations
Fire Station | P25 RID |
---|---|
Baden Fire Station 1 | 1632001 |
New Dundee Fire Station 2 | 1633001 |
New Hamburg Fire Station 3 | 1634001 |
Wilmot Fire Mobiles
Alias | - |
---|---|
Wilmot Car 1 | 1621002 |
Wilmot Truck 4 (Pickup) | 1621006 |
Baden Pump 611 | 1622001 |
Baden Pump 612 | 1622002 |
Baden Rescue 617 | 1622003 |
Baden Tank 615 | 1622004 |
Baden Tank 616 | 1622005 |
New Dundee Pump 621 | 1623001 |
New Dundee Pump 622 | 1623002 |
New Dundee Rescue 627 | 1623003 |
New Dundee Tank 625 | 1623004 |
New Hamburg Aerial 639 | 1624001 |
New Hamburg Pump 631 | 1624002 |
New Hamburg Rescue 637 | 1624003 |
New Hamburg Tank 635 | 1624004 |
Stratford Fire Dept. Talkgroups Info
- Talkgroup 1005 (formerly Region Fire Tac 5) is connected to 154.905 MHz, also known as SFD Tac 1.
- Talkgroup 1902 is used for Stratford Fire Department (SFD) Station Alerting. When a dispatch is issued for SFD, this talkgroup is patched with TG 1005 (SFD Tac 1) for the alert tones.
- Talkgroup 1904 is linked to 148.685 MHz, also known as SFD Tac 2.